venue burgee

260131 Club Sailing

Mount Pleasant Yacht Club

Results are final as of 10:41 on February 1, 2026

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1154 57:25 0:49:45 97.6
    ILCA 6 136656 mpyc Andrew Robinson   1154 58:24 0:50:36 88.7
    ILCA 7 41985 mpyc Phil Galloway   1104 56:38 0:51:18 81.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 58:04 0:52:36 74.5
  Gretal ILCA 6 44284 mpyc Richard Mansell   1154 61:05 0:52:56 67.4
    ILCA 7 123381 mpyc Martin Outram   1104 58:45 0:53:13 60.3
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 58:57 0:53:24 53.2
    ILCA 7 11 mpyc Rene Borsboom   1104 59:02 0:53:28 46.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 62:02 0:53:45 38.9
    ILCA 7 198112 mpyc Jack Dudley   1104 59:54 0:54:15 31.8
    ILCA 7 124050 mpyc Nan Jiang   1104 62:27 0:56:34 24.7
    ILCA 7 136697 mpyc Chris Maurice   1104 63:08 0:57:11 17.6
    ILCA 7 116033 mpyc George Ward   1104 64:32 0:58:27 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1154 47:44 0:41:22 96.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 48:49 0:42:18 85.6
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 48:07 0:43:35 77.3
    ILCA 7 41985 mpyc Phil Galloway   1104 48:35 0:44:00 68.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 48:47 0:44:11 60.6
    ILCA 7 123381 mpyc Martin Outram   1104 49:29 0:44:49 52.2
    ILCA 7 198112 mpyc Jack Dudley   1104 49:37 0:44:57 43.9
    ILCA 7 11 mpyc Rene Borsboom   1104 49:58 0:45:16 35.5
    ILCA 7 124050 mpyc Nan Jiang   1104 51:26 0:46:35 27.2
    ILCA 7 136697 mpyc Chris Maurice   1104 51:45 0:46:53 18.8
    ILCA 7 116033 mpyc George Ward   1104 53:26 0:48:24 10.5

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com